<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Namdaemun Open-air Market (Seoul, South Korea)</title>
	<atom:link href="http://www.lostinjapan.com/2009/02/namdaemun-open-air-market-seoul-south-korea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostinjapan.com/2009/02/namdaemun-open-air-market-seoul-south-korea/</link>
	<description>Panoramas, Interesting Places, and Things to Do in Japan</description>
	<pubDate>Thu, 09 Sep 2010 14:12:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lostinjapan</title>
		<link>http://www.lostinjapan.com/2009/02/namdaemun-open-air-market-seoul-south-korea/comment-page-1/#comment-174</link>
		<dc:creator>lostinjapan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostinjapan.com/?p=361#comment-174</guid>
		<description>I use the software PTGui, Pano2VR and a lot of Photoshop :)  For the pictures, when I can use a tripod, I usually take 6 images with a fisheye lens - 4 around, 1 up &#38; 1 down.  This particular picture was handheld (as are most of my travel pictures), so it was only 4 pictures around.  But if you don't mind not taking the top and bottom of your photos, you can make some very nice cylindrical panoramas in about 9 shots with any camera.  Good luck! :)</description>
		<content:encoded><![CDATA[<p>I use the software PTGui, Pano2VR and a lot of Photoshop <img src='http://www.lostinjapan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  For the pictures, when I can use a tripod, I usually take 6 images with a fisheye lens - 4 around, 1 up &amp; 1 down.  This particular picture was handheld (as are most of my travel pictures), so it was only 4 pictures around.  But if you don&#8217;t mind not taking the top and bottom of your photos, you can make some very nice cylindrical panoramas in about 9 shots with any camera.  Good luck! <img src='http://www.lostinjapan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostinjapan</title>
		<link>http://www.lostinjapan.com/2009/02/namdaemun-open-air-market-seoul-south-korea/comment-page-1/#comment-173</link>
		<dc:creator>lostinjapan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostinjapan.com/?p=361#comment-173</guid>
		<description>Thank you :)  It's too bad it was so out of focus, but I thought it was still worth the stitch.</description>
		<content:encoded><![CDATA[<p>Thank you <img src='http://www.lostinjapan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s too bad it was so out of focus, but I thought it was still worth the stitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.lostinjapan.com/2009/02/namdaemun-open-air-market-seoul-south-korea/comment-page-1/#comment-169</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostinjapan.com/?p=361#comment-169</guid>
		<description>I realy like that one, right in the middle of the market. Nice one.</description>
		<content:encoded><![CDATA[<p>I realy like that one, right in the middle of the market. Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.lostinjapan.com/2009/02/namdaemun-open-air-market-seoul-south-korea/comment-page-1/#comment-136</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostinjapan.com/?p=361#comment-136</guid>
		<description>How can I make panoramic views just like these you have in the site?? 

Do you use an specific software and process to do it?</description>
		<content:encoded><![CDATA[<p>How can I make panoramic views just like these you have in the site?? </p>
<p>Do you use an specific software and process to do it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
